CONGRATULATIONS Huskypride2!!!!!!!!!!!!!!!!!! New York Brokers (AL) | |||||
Owner: huskypride2 | Ballpark: Yankee Stadium (II) | ||||
ML: 97-65 | AAA: 56-88 | AA: 37-107 | Hi A: 13-131 | Lo A: 74-70 | RL: 18-58 |
|
Season | Owner | Level | Record | % | Final Standing | Wild Card | Division Title | DCS Winner | LCS Winner | WS Winner |
---|---|---|---|---|---|---|---|---|---|---|
1 | tmfran | ML | 83-79 | .512 | 2nd | Yes | No | no | no | no |
2 | tmfran | ML | 83-79 | .512 | 3rd | No | No | |||
3 | tmfran | ML | 79-83 | .488 | 3rd | No | No | |||
4 | metsny | ML | 79-83 | .488 | 3rd | No | No | |||
5 | metsny | ML | 72-90 | .444 | 3rd | No | No | |||
6 | huskypride2 | ML | 94-68 | .580 | 1st | No | Yes | no | no | no |
7 | huskypride2 | ML | 97-65 | .599 | 1st | No | Yes | yes | yes | yes |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.