Tuesday, July 5, 2022

TEAM OPS, TOP 15 ALL-TIME HIGHEST RANKINGS:

 

1.  0.982 - S4 Colorado (Mr_Stickball) *

2.  0.940 - S2 Colorado (Mr_Stickball) *

3.  0.933 - S5 Colorado (Mr_Stickball) **

4.  0.931 - S1 Colorado (Mr_Stickball) ***

5.  0.917 - S3 Colorado (Mr_Stickball)

5.  0.917 - S6 Colorado (Mr_Stickball) ****

7.  0.916 - S7 Colorado (Mr_Stickball) **

8.  0.908 - S39 Colorado (Mr_Stickball) *

9.  0.907 - S10 Tuscon (BillHowell75)

10.  0.903 - S12 Tuscon (BillHowell75)

11.  0.891 - S13 Tuscon (A Dawg) ***

11.  0.891 - S40 Colorado (Mr_Stickball)

13.  0.890 - S8 Colorado (Mr_Stickball) *

14.  0.884 - S57 Colorado (Mr_Stickball) (INC - Current Season)

15.  0.883 – S4 Hartford (Sved)

 

* Division Title

** DCS Winner

*** LCS Winner

**** WS Winner

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.